textured polyester silk twisted
| type of polymer | assortment [ dtex / f ] | |||||||
|---|---|---|---|---|---|---|---|---|
| semi-matt | ||||||||
| 84 | / | 48 | S | 95 | ||||
| 84 | / | 48 | S | 150 | ||||
| 110 | / | 24 | S | 95 | ||||
| 167 | / | 32 | S | 95 | ||||
| 167 | / | 32 | S | 150 | ||||
| 220 | / | 48 | S | 95 | ||||
| 220 | / | 48 | S | 120 | ||||
| 334 | / | 64 | S | 95 | ||||
| 440 | / | 96 | S | 95 | ||||
| 668 | / | 128 | S | 75 | ||||
| 835 | / | 160 | S | 95 | ||||
| 668 | / | 128 | S | 75 | large spools, max. 4 kg | |||
| 835 | / | 160 | S | 75 | large spools, max. 4 kg | |||
| colored in mass | ||||||||
| 167 | / | 32 | S | 95 | black | |||
| 167 | / | 32 | S | 150 | optical white | |||
| 220 | / | 48 | S | 120 | black | |||
| 220 | / | 48 | S | 120 | optical white | |||
• basic physical and mechanical parameters: strength: ~28 cN/tex, elongation: ~25%
• update date: 20.04.2021 00:00