fillings and cores
| raw material | assortment [ dtex / f ] | |||||||
|---|---|---|---|---|---|---|---|---|
| PES DTY bistor | ||||||||
| 2 000 | ||||||||
| 4 000 | ||||||||
| 4 000 | black | |||||||
| 5 000 | ||||||||
| 10 000 | ||||||||
| PES DTY elastor | ||||||||
| 2 000 | ||||||||
| 4 000 | ||||||||
| 4 000 | black | |||||||
| 5 000 | ||||||||
| 10 000 | ||||||||
| PES cut | ||||||||
| 3 000 | S | 150 | ||||||
| 10 000 | ||||||||
| PA polyamide | ||||||||
| 4 000 | ||||||||
| 5 000 | ||||||||
| cotton | ||||||||
| 5 400 | S | 150 | ||||||
• basic physical and mechanical parameters:
• update date: 20.04.2021 00:00